HOME > LED Manufacturers > IR LED > IR LED PIN Photodiode

Part Number Photo Device Description Rise & Fall Time (ns) Reverse Breakdown Voltage VBR(R) Min.(V) Light Current IL Reverse Dark Current ID(nA) PDF
Chip Material Sensitivity Wavelength £fp(nm) Lens Color Ee=mw/cm2 Typ.£gA Ee=mw/cm2 Max.(nA)
LL- PT9087C Silicon 860 Water Clear 15 32 1   Silicon
LL-304PDB4B-1A Silicon 940 Black 6/6 32 1 3.0 0 10
LL-304PDC4B-1AE Silicon 940 Water Clear 10/10 32 1 8 0 10
LL-503PDC2E-1AE Silicon 940 Water Clear 45/45 32 1 40 0 30
LL-PD516AD Silicon 940 Black 50/50 32 1 18 0 30
LL-PD638B Silicon 940 Black 50/50 32 1 18 0 30
Quantity: